Product Details:
Usage/Application | Gift |
Material | Plastic |
Box Capacity | 1-5 Kg |
Occasion | Diwali |
Number Of Compartment | 4 |
Brand | Milestone |
Product Details:
Usage/Application | Gift |
Material | Plastic |
Occasion | Festival |
Shape | Round |
Number Of Compartment | 5 |
Brand | Milestone |
Product Details:
Usage/Application | Dry Fruits |
Material | Plastic |
Occasion | Festival |
Shape | Round |
Capacity | 1 kg |
Brand | Milestone |
Product Details:
Usage/Application | Dry Fruits |
Material | Plastic |
Occasion | Wedding |
Shape | Square |
Number Of Compartment | 4 |
Brand | Milestone |
Product Details:
Usage/Application | Dry Fruits |
Material | Plastic |
Occasion | Festival |
Shape | Leaf |
Number Of Compartment | 4 |
Brand | Milestone |
Product Details:
Usage/Application | Gift |
Material | Plastic |
Color | Transparent |
Occasion | Corporate Gifting |
Shape | Round |
Number Of Compartment | 5 |
Brand | Milestone |
Product Details:
Usage/Application | Gift |
Material | Plastic |
Occasion | Wedding |
Shape | Round |
Number Of Compartment | 5 |
Capacity | 500 gm |
Brand | Milestone |
Product Details:
Usage/Application | Dry Fruits |
Material | Plastic |
Occasion | Festival |
Shape | Round |
Number Of Compartment | 5 |
Brand | Milestone |
Product Details:
Usage/Application | Dry Fruits |
Brand | Milestone |
Material | Plastic |
Occasion | Diwali |
Shape | Hexagon |
Number Of Compartment | 5 |
Product Details:
Usage/Application | Dry Fruits |
Material | Plastic |
Occasion | Festival |
Shape | Leaf |
Number Of Compartment | 4 |
Capacity | 500-1000 gms |
brand | Milestone |
Product Details:
Usage/Application | Chocolate Box |
Material | Plastic |
Occasion | Festival |
Shape | Round |
Number Of Compartment | 5 |
Brand | Milestone |
Product Details:
Material | Plastic |
Usage/Application | Dry Fruits |
Occasion | Diwali |
Shape | Round |
Capacity | 500 gm |
Brand | Milestone |